




MSI GeForce RTX 5060 Ti 16G Gaming OC Edition Graphics Card, DLSS 4 16GB GDDR7 128-bit Memory, 2647 MHz Boost Clock, 4608 CUDA Cores, 28 Gbps Memory Speed, PCI Express 5.0
MSI GeForce RTX 5060 Ti 16G GAMING OC
Specifications
| GPU Name | GeForce RTX™ 5060 Ti 16G GAMING OC |
| Interface | PCI Express® Gen 5 x16 (uses x8) |
| Core Clocks | Extreme Performance: 2662 MHz (MSI Center) |
| Boost: 2647 MHz | |
| CUDA® Cores | 4608 Units |
| Memory Speed | 28 Gbps |
| Memory | 16GB GDDR7 |
| Memory Bus | 128-bit |
| Output | DisplayPort x 3 (v2.1b) |
| HDMI™ x 1 (HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | |
| HDCP Support | Yes |
| Power Consumption | 180 W |
| Power Connectors | 16-pin x 1 |
| Recommended PSU | 600 W |
| Card Dimension (mm) | 247 x 135 x 51 mm |
| Weight (Card / Package) | 781 g / 1181 g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® Technology | Yes |
| Digital Maximum Resolution | 7680 x 4320 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
MSI GeForce RTX 5060 Ti 16G GAMING OC
Specifications
| GPU Name | GeForce RTX™ 5060 Ti 16G GAMING OC |
| Interface | PCI Express® Gen 5 x16 (uses x8) |
| Core Clocks | Extreme Performance: 2662 MHz (MSI Center) |
| Boost: 2647 MHz | |
| CUDA® Cores | 4608 Units |
| Memory Speed | 28 Gbps |
| Memory | 16GB GDDR7 |
| Memory Bus | 128-bit |
| Output | DisplayPort x 3 (v2.1b) |
| HDMI™ x 1 (HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | |
| HDCP Support | Yes |
| Power Consumption | 180 W |
| Power Connectors | 16-pin x 1 |
| Recommended PSU | 600 W |
| Card Dimension (mm) | 247 x 135 x 51 mm |
| Weight (Card / Package) | 781 g / 1181 g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® Technology | Yes |
| Digital Maximum Resolution | 7680 x 4320 |























